High-Voltage ESS
- High Voltage BESS series is a high voltage battery that offers multiple energy storage options through an •expandable modular design(2-8 modules combined), which further simplifies installation and )&M with multiple smart functions.
- It contains expandable LFP battery and battery management system(BMS).
- Compatible with 96~384V high voltage inverter/UPS
Key Features
- High-power emergency backup and off-grid functionality
- Superior efficiency via high-voltage series connection
- Automatic super-early warning thermal discharge management with built-in fire extinguishing
-
Innovative patented modular plug design eliminates internal wiring, enhances flexibility and user-friendliness
-
Grand A lithium iron phosphate (LFP) battery: optimal safety, extended lifespan, and power excellence
- Compatible with leading high-voltage battery inverters
- Adheres to the highest safety standards
Model | UPACKHV15S | UPACKHV30S | UPACKHV45S | UPACKHV60S |
System Demo | ||||
Number of Modules | 1 | 2 | 3 | 4 |
Battery Capacity | 100Ah | 100Ah | 100Ah | 100Ah |
Battery Energy | 4.8Kwh | 9.6Kwh | 14.4Kwh | 19.2Kwh |
Battery Voltage | 48V | 96V | 144V | 192V |
Standard Charge/Discharge Current | 20A | 20A | 20A | 20A |
Dimension (L*W*H) | 570*380*167mm | 570*380*666mm | 570*380*833mm | 570*380*1000mm |
Weight | 41kg | 107kg | 148kg | 189kg |
Model | UPACKHV75S | UPACKHV90S | UPACKHV105S | UPACKHV120S |
System Demo | ||||
Number of Modules | 5 | 6 | 7 | 8 |
Battery Capacity | 100Ah | 100Ah | 100Ah | 100Ah |
Battery Energy | 24Kwh | 28.8Kwh | 33.6Kwh | 38.4Kwh |
Battery Voltage | 240V | 288V | 336V | 384V |
Standard Charge/Discharge Current | 20A | 20A | 20A | 20A |
Dimension (L*W*H) | 570*380*1167mm | 570*380*1334mm | 570*380*1501mm | 570*380*1668mm |
Weight | 230kg | 271kg | 312kg | 353kg |
General | ||||
Battery Type | Lithium Iron Phosphate (LFP) | |||
Nominal Voltage | 96V ~ 384V | |||
Operating Voltage Range | 80V ~ 438V | |||
IP Protection | IP54 | |||
Installation | Floor Installation | |||
Operation Temperature | -10 ~ 60℃ | |||
Features | ||||
BMS Monitoring Parameters | SOC, System voltage, Current, Cell voltage, Cell Temperature, PCBA temperature measurement | |||
Communication Port | CAN | |||
Warranty | 5 Years | |||
Remarks | ||||
Grade A quality LiFePO4 battery, more than 6000 cycles in 80% DoD @25℃ Battery discharge: -10 ~ 60℃ Battery charge: 0 ~ 60℃ Compatible with 96V ~ 384V high voltage inverter/UPS |